Shire Football Home Sutherland Shire Football Association Information Shire Football Competition Information Sutherland Shire Football and NSW League Fixtures Sutherland Shire Football and NSW League Results Sutherland Shire Football and NSW League Points Tables Coaching in the Sutherland Shire Sutherland Shire Football Venues Sutherland Shire Football Association Official Team List
 

Sutherland Shire Football Association Inc.

Australia's Largest Amateur Football Association

NSW League Tables:    Grade  

Sutherland Association Tables:    Age   Grade  

Sutherland Association Points Tables

15A     P W D L F A GD Pts
  1. Bosco 11 8 2 1 32 13 19 26
  2. Miranda Magpies 11 7 3 1 40 13 27 24
  3. St. Patricks 11 6 2 3 33 22 11 20
  4. Bangor 11 2 6 3 27 29 -2 12
  5. Georges River 11 3 3 5 13 18 -5 12
  6. Gymea United 11 3 3 5 13 20 -7 12
  7. Cronulla Seagulls 11 3 3 5 11 30 -19 12
  8. Lilli Pilli 11 0 2 9 9 33 -24 2


15B     P W D L F A GD Pts
  1. Engadine Eagles 11 8 2 1 21 7 14 26
  2. Como Jannali 11 6 2 3 33 16 17 20
  3. Miranda Magpies 1 11 6 1 4 25 21 4 19
  4. Miranda Magpies 2 11 4 4 3 26 20 6 16
  5. Georges River 11 3 1 7 19 30 -11 10
  6. St. Patricks 11 1 0 10 8 38 -30 3


15C     P W D L F A GD Pts
  1. Cronulla Seagulls 11 6 5 0 26 12 14 23
  2. Kirrawee 11 7 0 4 29 19 10 21
  3. Bosco 11 6 2 3 21 18 3 20
  4. Gymea United 11 6 1 4 25 19 6 19
  5. Bangor 11 4 4 3 27 25 2 16
  6. Menai Hawks 11 3 5 3 23 22 1 14
  7. Engadine Eagles 11 2 2 7 22 28 -6 8
  8. Bonnet Bay 11 0 1 10 9 39 -30 1


15D     P W D L F A GD Pts
  1. Grays Point 11 11 0 0 52 4 48 33
  2. Sylvania Heights 11 7 2 2 42 12 30 23
  3. Lilli Pilli 2 11 6 2 3 33 22 11 20
  4. Georges River 11 4 4 3 23 18 5 16
  5. St. Patricks 11 4 1 6 14 24 -10 13
  6. Miranda Magpies 11 3 2 6 17 41 -24 11
  7. Lilli Pilli 1 11 2 1 8 19 34 -15 7
  8. Bosco 11 0 2 9 10 55 -45 2



Website Design by Bullie Graphics