Shire Football Home Sutherland Shire Football Association Information Shire Football Competition Information Sutherland Shire Football and NSW League Fixtures Sutherland Shire Football and NSW League Results Sutherland Shire Football and NSW League Points Tables Coaching in the Sutherland Shire Sutherland Shire Football Venues Sutherland Shire Football Association Official Team List
 

Sutherland Shire Football Association Inc.

Australia's Largest Amateur Football Association

Search NSW League Results:
   Round   Grade   Team  

Search Sutherland Association Results:
   Round   Age   Grade   Team  
Please Note: Results are unofficial and subject to change without notice. Please contact the appropriate governing body for the most up to date information.

Date Grade Rnd Home Team Away Team
11-Apr-2021 WSG 1 Bundeena Maianbar 1 - 4 Engadine Eagles
11-Apr-2021 WSG 1 Como Jannali 1 - 6 Caringbah Redbacks
11-Apr-2021 WSG 1 Marton 0 - 5 Lilli Pilli
11-Apr-2021 WSG 1 Miranda Magpies 2 - 4 Loftus Yarrawarrah
18-Apr-2021 WSG 2 Caringbah Redbacks 1 - 3 Bundeena Maianbar
18-Apr-2021 WSG 2 Engadine Eagles 7 - 0 Marton
18-Apr-2021 WSG 2 Lilli Pilli 4 - 0 Miranda Magpies
18-Apr-2021 WSG 2 Loftus Yarrawarrah 0 - 9 Como Jannali
2-May-2021 WSG 3 Bundeena Maianbar 3 - 0 Loftus Yarrawarrah
2-May-2021 WSG 3 Como Jannali 2 - 3 Lilli Pilli
2-May-2021 WSG 3 Engadine Eagles 5 - 0 Caringbah Redbacks
2-May-2021 WSG 3 Marton 4 - 1 Miranda Magpies
9-May-2021 WSG 4 Caringbah Redbacks 3 - 3 Marton
9-May-2021 WSG 4 Lilli Pilli 2 - 0 Bundeena Maianbar
9-May-2021 WSG 4 Loftus Yarrawarrah 0 - 4 Engadine Eagles
9-May-2021 WSG 4 Miranda Magpies 0 - 6 Como Jannali
16-May-2021 WSG 5 Bundeena Maianbar 10 - 0 Miranda Magpies
16-May-2021 WSG 5 Caringbah Redbacks 11 - 1 Loftus Yarrawarrah
16-May-2021 WSG 5 Engadine Eagles 3 - 1 Lilli Pilli
16-May-2021 WSG 5 Marton 1 - 4 Como Jannali
23-May-2021 WSG 6 Como Jannali 3 - 0 Bundeena Maianbar
23-May-2021 WSG 6 Lilli Pilli 2 - 1 Caringbah Redbacks
23-May-2021 WSG 6 Loftus Yarrawarrah 1 - 8 Marton
23-May-2021 WSG 6 Miranda Magpies 0 - 7 Engadine Eagles
30-May-2021 WSG 7 Bundeena Maianbar 2 - 0 Marton
30-May-2021 WSG 7 Caringbah Redbacks 8 - 0 Miranda Magpies
30-May-2021 WSG 7 Engadine Eagles 4 - 1 Como Jannali
30-May-2021 WSG 7 Loftus Yarrawarrah 0 - 2 Lilli Pilli
6-Jun-2021 WSG 8 Caringbah Redbacks 2 - 2 Como Jannali
6-Jun-2021 WSG 8 Engadine Eagles 5 - 0 Bundeena Maianbar
6-Jun-2021 WSG 8 Lilli Pilli 2 - 1 Marton
6-Jun-2021 WSG 8 Loftus Yarrawarrah 3 - 0 Miranda Magpies
13-Jun-2021 WSG 9 Bundeena Maianbar 4 - 0 Caringbah Redbacks
13-Jun-2021 WSG 9 Como Jannali 6 - 1 Loftus Yarrawarrah
13-Jun-2021 WSG 9 Marton 0 - 4 Engadine Eagles
13-Jun-2021 WSG 9 Miranda Magpies 0 - 99 Lilli Pilli

Website Design by Bullie Graphics