Shire Football Home Sutherland Shire Football Association Information Shire Football Competition Information Sutherland Shire Football and NSW League Fixtures Sutherland Shire Football and NSW League Results Sutherland Shire Football and NSW League Points Tables Coaching in the Sutherland Shire Sutherland Shire Football Venues Sutherland Shire Football Association Official Team List
 

Sutherland Shire Football Association Inc.

Australia's Largest Amateur Football Association

Search NSW League Results:
   Round   Grade   Team  

Search Sutherland Association Results:
   Round   Age   Grade   Team  
Please Note: Results are unofficial and subject to change without notice. Please contact the appropriate governing body for the most up to date information.

Date Grade Rnd Home Team Away Team
10-Apr-2021 16C 1 Cronulla Seagulls 1 1 - 2 Bosco
10-Apr-2021 16C 1 Loftus Yarrawarrah 0 - 18 Engadine Eagles
10-Apr-2021 16C 1 St. Patricks 6 - 0 Bonnet Bay
10-Apr-2021 16C 1 Sutherland Titans 0 - 77 Caringbah Redbacks
10-Apr-2021 16C 1 Sylvania Heights 7 - 0 Cronulla Seagulls 2
17-Apr-2021 16C 2 Bonnet Bay 0 - 1 Cronulla Seagulls 1
17-Apr-2021 16C 2 Bosco 2 - 3 Loftus Yarrawarrah
17-Apr-2021 16C 2 Caringbah Redbacks 2 - 2 Sylvania Heights
17-Apr-2021 16C 2 Cronulla Seagulls 2 0 - 2 St. Patricks
17-Apr-2021 16C 2 Engadine Eagles 77 - 0 Sutherland Titans
24-Apr-2021 16C 3 Bosco 7 - 0 Bonnet Bay
24-Apr-2021 16C 3 Cronulla Seagulls 1 5 - 0 Cronulla Seagulls 2
24-Apr-2021 16C 3 Loftus Yarrawarrah 77 - 0 Sutherland Titans
24-Apr-2021 16C 3 St. Patricks 1 - 1 Caringbah Redbacks
24-Apr-2021 16C 3 Sylvania Heights 0 - 2 Engadine Eagles
1-May-2021 16C 4 Bonnet Bay 1 - 4 Loftus Yarrawarrah
1-May-2021 16C 4 Caringbah Redbacks 5 - 1 Cronulla Seagulls 1
1-May-2021 16C 4 Cronulla Seagulls 2 2 - 3 Bosco
1-May-2021 16C 4 Engadine Eagles 1 - 1 St. Patricks
1-May-2021 16C 4 Sutherland Titans 0 - 77 Sylvania Heights
8-May-2021 16C 5 Bonnet Bay 2 - 0 Cronulla Seagulls 2
8-May-2021 16C 5 Bosco 0 - 7 Caringbah Redbacks
8-May-2021 16C 5 Cronulla Seagulls 1 0 - 11 Engadine Eagles
8-May-2021 16C 5 Loftus Yarrawarrah 0 - 3 Sylvania Heights
8-May-2021 16C 5 St. Patricks 77 - 0 Sutherland Titans
15-May-2021 16C 6 Caringbah Redbacks 8 - 1 Bonnet Bay
15-May-2021 16C 6 Cronulla Seagulls 2 1 - 5 Loftus Yarrawarrah
15-May-2021 16C 6 Engadine Eagles 8 - 0 Bosco
15-May-2021 16C 6 Sutherland Titans 0 - 77 Cronulla Seagulls 1
15-May-2021 16C 6 Sylvania Heights 1 - 1 St. Patricks
22-May-2021 16C 7 Bonnet Bay 0 - 11 Engadine Eagles
22-May-2021 16C 7 Bosco 77 - 0 Sutherland Titans
22-May-2021 16C 7 Cronulla Seagulls 1 1 - 0 Sylvania Heights
22-May-2021 16C 7 Cronulla Seagulls 2 0 - 2 Caringbah Redbacks
22-May-2021 16C 7 Loftus Yarrawarrah 2 - 3 St. Patricks
29-May-2021 16C 8 Caringbah Redbacks 4 - 1 Loftus Yarrawarrah
29-May-2021 16C 8 Engadine Eagles 7 - 0 Cronulla Seagulls 2
29-May-2021 16C 8 St. Patricks 4 - 0 Cronulla Seagulls 1
29-May-2021 16C 8 Sutherland Titans 0 - 77 Bonnet Bay
29-May-2021 16C 8 Sylvania Heights 1 - 1 Bosco
5-Jun-2021 16C 9 Bonnet Bay 0 - 7 Sylvania Heights
5-Jun-2021 16C 9 Bosco 1 - 5 St. Patricks
5-Jun-2021 16C 9 Caringbah Redbacks 1 - 3 Engadine Eagles
5-Jun-2021 16C 9 Cronulla Seagulls 1 0 - 0 Loftus Yarrawarrah
5-Jun-2021 16C 9 Cronulla Seagulls 2 77 - 0 Sutherland Titans
12-Jun-2021 16C 10 Bonnet Bay 1 - 2 St. Patricks
12-Jun-2021 16C 10 Bosco 1 - 3 Cronulla Seagulls 1
12-Jun-2021 16C 10 Caringbah Redbacks 77 - 0 Sutherland Titans
12-Jun-2021 16C 10 Cronulla Seagulls 2 1 - 4 Sylvania Heights
12-Jun-2021 16C 10 Engadine Eagles 10 - 0 Loftus Yarrawarrah
19-Jun-2021 16C 11 Cronulla Seagulls 1 0 - 1 Bonnet Bay
19-Jun-2021 16C 11 Loftus Yarrawarrah 3 - 7 Bosco
19-Jun-2021 16C 11 Sutherland Titans 0 - 77 Engadine Eagles
19-Jun-2021 16C 11 Sylvania Heights 0 - 2 Caringbah Redbacks

Website Design by Bullie Graphics