Shire Football Home Sutherland Shire Football Association Information Shire Football Competition Information Sutherland Shire Football and NSW League Fixtures Sutherland Shire Football and NSW League Results Sutherland Shire Football and NSW League Points Tables Coaching in the Sutherland Shire Sutherland Shire Football Venues Sutherland Shire Football Association Official Team List
 

Sutherland Shire Football Association Inc.

Australia's Largest Amateur Football Association

Search NSW League Results:
   Round   Grade   Team  

Search Sutherland Association Results:
   Round   Age   Grade   Team  
Please Note: Results are unofficial and subject to change without notice. Please contact the appropriate governing body for the most up to date information.

Date Grade Rnd Home Team Away Team
10-Apr-2021 12A 1 Miranda Magpies 3 - 4 Bosco
17-Apr-2021 12A 2 BYE 0 - 0 Miranda Magpies
24-Apr-2021 12A 3 Miranda Magpies 1 - 2 Lilli Pilli
1-May-2021 12A 4 Georges River 0 - 1 Miranda Magpies
8-May-2021 12A 5 Cronulla RSL 0 - 0 Miranda Magpies
15-May-2021 12A 6 Miranda Magpies 2 - 1 Bonnet Bay
22-May-2021 12A 7 Cronulla Seagulls 1 - 1 Miranda Magpies
29-May-2021 12A 8 Miranda Magpies 0 - 4 Gymea United
5-Jun-2021 12A 9 Menai Hawks 0 - 6 Miranda Magpies
12-Jun-2021 12A 10 Bosco 4 - 2 Miranda Magpies
19-Jun-2021 12A 11 Miranda Magpies 0 - 0 BYE
10-Apr-2021 12C 1 Miranda Magpies 2 - 1 Lilli Pilli 1
17-Apr-2021 12C 2 Cronulla Seagulls 0 - 1 Miranda Magpies
24-Apr-2021 12C 3 Miranda Magpies 1 - 4 Gymea United
1-May-2021 12C 4 Engadine Eagles 0 - 8 Miranda Magpies
8-May-2021 12C 5 Miranda Magpies 3 - 0 Caringbah Redbacks
15-May-2021 12C 6 Bonnet Bay 0 - 0 Miranda Magpies
22-May-2021 12C 7 Lilli Pilli 2 0 - 5 Miranda Magpies
29-May-2021 12C 8 Lilli Pilli 1 1 - 4 Miranda Magpies
5-Jun-2021 12C 9 Miranda Magpies 2 - 1 Cronulla Seagulls
12-Jun-2021 12C 10 Bangor 0 - 1 Miranda Magpies
19-Jun-2021 12C 11 Miranda Magpies 0 - 1 Heathcote Waratah
10-Apr-2021 12E 1 Barden Ridgebacks 3 - 4 Miranda Magpies
17-Apr-2021 12E 2 Miranda Magpies 9 - 1 Bangor
24-Apr-2021 12E 3 Georges River 0 - 3 Miranda Magpies
1-May-2021 12E 4 Miranda Magpies 3 - 0 Gymea United
8-May-2021 12E 5 Miranda Magpies 1 - 4 Menai Hawks
15-May-2021 12E 6 Grays Point 4 - 1 Miranda Magpies
22-May-2021 12E 7 Miranda Magpies 77 - 0 Sutherland Titans
29-May-2021 12E 8 Bosco 0 - 0 Miranda Magpies
5-Jun-2021 12E 9 Miranda Magpies 0 - 3 Lilli Pilli
12-Jun-2021 12E 10 Miranda Magpies 1 - 1 Barden Ridgebacks
19-Jun-2021 12E 11 Bangor 0 - 3 Miranda Magpies
10-Apr-2021 13A 1 Miranda Magpies 2 - 3 Gymea United
17-Apr-2021 13A 2 Cronulla Seagulls 9 - 1 Miranda Magpies
24-Apr-2021 13A 3 Miranda Magpies 1 - 0 Barden Ridgebacks
1-May-2021 13A 4 Sylvania Heights 2 - 3 Miranda Magpies
8-May-2021 13A 5 Miranda Magpies 3 - 2 Bosco
15-May-2021 13A 6 Como Jannali 2 - 3 Miranda Magpies
22-May-2021 13A 7 Miranda Magpies 1 - 0 Lilli Pilli
29-May-2021 13A 8 Gymea United 1 - 3 Miranda Magpies
5-Jun-2021 13A 9 Miranda Magpies 1 - 9 Cronulla Seagulls
12-Jun-2021 13A 10 Barden Ridgebacks 5 - 3 Miranda Magpies
19-Jun-2021 13A 11 Miranda Magpies 1 - 3 Sylvania Heights
10-Apr-2021 13C 1 Gymea United 3 - 1 Miranda Magpies
17-Apr-2021 13C 2 Miranda Magpies 0 - 1 Bonnet Bay
24-Apr-2021 13C 3 Miranda Magpies 77 - 0 Sutherland Titans
1-May-2021 13C 4 St. Patricks 2 3 - 0 Miranda Magpies
8-May-2021 13C 5 Miranda Magpies 3 - 5 Cronulla Seagulls
15-May-2021 13C 6 Lilli Pilli 2 - 0 Miranda Magpies
22-May-2021 13C 7 Miranda Magpies 0 - 2 St. Patricks 1
29-May-2021 13C 8 Menai Hawks 3 - 1 Miranda Magpies
5-Jun-2021 13C 9 Miranda Magpies 1 - 4 Engadine Eagles
12-Jun-2021 13C 10 Miranda Magpies 0 - 5 Gymea United
19-Jun-2021 13C 11 Bonnet Bay 3 - 2 Miranda Magpies
10-Apr-2021 14D 1 Miranda Magpies 1 - 4 Georges River
17-Apr-2021 14D 2 Loftus Yarrawarrah 0 - 1 Miranda Magpies
24-Apr-2021 14D 3 Miranda Magpies 0 - 3 Lilli Pilli
1-May-2021 14D 4 St. Patricks 1 - 1 Miranda Magpies
8-May-2021 14D 5 Marton 4 - 0 Miranda Magpies
15-May-2021 14D 6 Miranda Magpies 2 - 2 Kirrawee
22-May-2021 14D 7 Bundeena Maianbar 1 - 1 Miranda Magpies
29-May-2021 14D 8 Miranda Magpies 99 - 0 Gymea United
5-Jun-2021 14D 9 Menai Hawks 3 - 2 Miranda Magpies
12-Jun-2021 14D 10 Georges River 1 - 2 Miranda Magpies
19-Jun-2021 14D 11 Miranda Magpies 0 - 0 Loftus Yarrawarrah
10-Apr-2021 15A 1 Miranda Magpies 2 - 1 Bosco
17-Apr-2021 15A 2 Cronulla Seagulls 1 - 1 Miranda Magpies
24-Apr-2021 15A 3 Miranda Magpies 6 - 1 Lilli Pilli
1-May-2021 15A 4 St. Patricks 3 - 2 Miranda Magpies
8-May-2021 15A 5 Bangor 3 - 3 Miranda Magpies
15-May-2021 15A 6 Miranda Magpies 4 - 1 Gymea United
22-May-2021 15A 7 Georges River 1 - 2 Miranda Magpies
29-May-2021 15A 8 Bosco 1 - 1 Miranda Magpies
5-Jun-2021 15A 9 Miranda Magpies 8 - 0 Cronulla Seagulls
12-Jun-2021 15A 10 Lilli Pilli 0 - 6 Miranda Magpies
19-Jun-2021 15A 11 Miranda Magpies 5 - 1 St. Patricks
10-Apr-2021 15B 1 Como Jannali 3 - 0 Miranda Magpies 1
10-Apr-2021 15B 1 Miranda Magpies 2 8 - 0 St. Patricks
17-Apr-2021 15B 2 Miranda Magpies 1 8 - 2 Miranda Magpies 2
24-Apr-2021 15B 3 Como Jannali 2 - 2 Miranda Magpies 2
24-Apr-2021 15B 3 Georges River 2 - 4 Miranda Magpies 1
1-May-2021 15B 4 Miranda Magpies 1 1 - 3 Engadine Eagles
1-May-2021 15B 4 Miranda Magpies 2 4 - 4 Georges River
8-May-2021 15B 5 Engadine Eagles 1 - 0 Miranda Magpies 2
8-May-2021 15B 5 St. Patricks 2 - 3 Miranda Magpies 1
15-May-2021 15B 6 Miranda Magpies 1 1 - 0 Como Jannali
15-May-2021 15B 6 St. Patricks 0 - 3 Miranda Magpies 2
22-May-2021 15B 7 Miranda Magpies 2 1 - 1 Miranda Magpies 1
29-May-2021 15B 8 Miranda Magpies 1 2 - 1 Georges River
29-May-2021 15B 8 Miranda Magpies 2 1 - 3 Como Jannali
5-Jun-2021 15B 9 Engadine Eagles 1 - 0 Miranda Magpies 1
5-Jun-2021 15B 9 Georges River 0 - 2 Miranda Magpies 2
12-Jun-2021 15B 10 Miranda Magpies 1 4 - 0 St. Patricks
12-Jun-2021 15B 10 Miranda Magpies 2 1 - 1 Engadine Eagles
19-Jun-2021 15B 11 Como Jannali 6 - 1 Miranda Magpies 1
19-Jun-2021 15B 11 Miranda Magpies 2 2 - 0 St. Patricks
10-Apr-2021 15D 1 Grays Point 16 - 0 Miranda Magpies
17-Apr-2021 15D 2 Miranda Magpies 1 - 4 Lilli Pilli 2
24-Apr-2021 15D 3 Georges River 6 - 1 Miranda Magpies
1-May-2021 15D 4 Miranda Magpies 3 - 1 Lilli Pilli 1
8-May-2021 15D 5 Miranda Magpies 3 - 3 Bosco
15-May-2021 15D 6 St. Patricks 1 - 4 Miranda Magpies
22-May-2021 15D 7 Miranda Magpies 1 - 3 Sylvania Heights
29-May-2021 15D 8 Miranda Magpies 1 - 4 Grays Point
5-Jun-2021 15D 9 Lilli Pilli 2 2 - 0 Miranda Magpies
12-Jun-2021 15D 10 Miranda Magpies 0 - 0 Georges River
19-Jun-2021 15D 11 Lilli Pilli 1 1 - 3 Miranda Magpies
10-Apr-2021 16A 1 Sutherland Titans 0 - 77 Miranda Magpies
17-Apr-2021 16A 2 Miranda Magpies 1 - 0 Como Jannali 2
24-Apr-2021 16A 3 Grays Point 2 - 2 Miranda Magpies
1-May-2021 16A 4 Miranda Magpies 1 - 0 Cronulla Seagulls 2
8-May-2021 16A 5 Menai Hawks 1 - 3 Miranda Magpies
15-May-2021 16A 6 Miranda Magpies 2 - 1 Como Jannali 1
22-May-2021 16A 7 Barden Ridgebacks 2 - 3 Miranda Magpies
29-May-2021 16A 8 Miranda Magpies 0 - 0 Marton
5-Jun-2021 16A 9 Miranda Magpies 0 - 4 Cronulla Seagulls 1
12-Jun-2021 16A 10 Miranda Magpies 77 - 0 Sutherland Titans
19-Jun-2021 16A 11 Como Jannali 2 0 - 3 Miranda Magpies
10-Apr-2021 18A 1 Miranda Magpies 0 - 0 BYE
17-Apr-2021 18A 2 Grays Point 7 - 0 Miranda Magpies
24-Apr-2021 18A 3 Miranda Magpies 2 - 4 Lilli Pilli
1-May-2021 18A 4 Gwawley Bay 2 - 2 Miranda Magpies
8-May-2021 18A 5 Miranda Magpies 2 - 4 Cronulla Seagulls
14-May-2021 18A 6 Menai Hawks 2 - 1 Miranda Magpies
22-May-2021 18A 7 Miranda Magpies 3 - 2 Engadine Eagles
29-May-2021 18A 8 St. Patricks 4 - 1 Miranda Magpies
5-Jun-2021 18A 9 Miranda Magpies 4 - 3 Loftus Yarrawarrah
12-Jun-2021 18A 10 BYE 0 - 0 Miranda Magpies
19-Jun-2021 18A 11 Miranda Magpies 4 - 3 Grays Point
10-Apr-2021 18B 1 St. Patricks 1 - 3 Miranda Magpies
17-Apr-2021 18B 2 Miranda Magpies 3 - 0 Como Jannali 1
24-Apr-2021 18B 3 Como Jannali 2 5 - 2 Miranda Magpies
1-May-2021 18B 4 Miranda Magpies 0 - 0 Georges River
8-May-2021 18B 5 Bosco 3 - 1 Miranda Magpies
15-May-2021 18B 6 Miranda Magpies 2 - 7 Sylvania Heights
22-May-2021 18B 7 Kirrawee 1 - 0 Miranda Magpies
29-May-2021 18B 8 Miranda Magpies 99 - 0 St. Patricks
5-Jun-2021 18B 9 Como Jannali 1 2 - 3 Miranda Magpies
12-Jun-2021 18B 10 Miranda Magpies 0 - 0 Como Jannali 2
22-Jun-2021 18B 11 Georges River 3 - 0 Miranda Magpies
10-Apr-2021 18D 1 Miranda Magpies 1 - 1 Cronulla RSL
17-Apr-2021 18D 2 Gymea United 11 - 1 Miranda Magpies
24-Apr-2021 18D 3 Kirrawee 6 - 0 Miranda Magpies
1-May-2021 18D 4 Miranda Magpies 3 - 2 Menai Hawks
8-May-2021 18D 5 Bosco 1 3 - 0 Miranda Magpies
15-May-2021 18D 6 Miranda Magpies 0 - 2 Cronulla Seagulls
22-May-2021 18D 7 Bosco 2 7 - 2 Miranda Magpies
29-May-2021 18D 8 Miranda Magpies 0 - 4 Sylvania Heights
5-Jun-2021 18D 9 Sutherland Titans 0 - 77 Miranda Magpies
12-Jun-2021 18D 10 Bosco 3 7 - 0 Miranda Magpies
19-Jun-2021 18D 11 Miranda Magpies 2 - 2 Gymea United
10-Apr-2021 21B 1 North Sutherland 1 - 1 Miranda Magpies
17-Apr-2021 21B 2 Miranda Magpies 0 - 99 Bonnet Bay
24-Apr-2021 21B 3 Gwawley Bay 5 - 1 Miranda Magpies
1-May-2021 21B 4 Miranda Magpies 0 - 2 Cronulla RSL
8-May-2021 21B 5 BYE 0 - 0 Miranda Magpies
15-May-2021 21B 6 Miranda Magpies 3 - 1 Kirrawee
22-May-2021 21B 7 Bangor 1 - 4 Miranda Magpies
29-May-2021 21B 8 Miranda Magpies 0 - 0 Engadine Eagles
5-Jun-2021 21B 9 Caringbah Redbacks 2 - 1 Miranda Magpies
12-Jun-2021 21B 10 Miranda Magpies 3 - 0 North Sutherland
19-Jun-2021 21B 11 Bonnet Bay 2 - 2 Miranda Magpies
10-Apr-2021 21C 1 Sutherland Titans 0 - 77 Miranda Magpies
17-Apr-2021 21C 2 Miranda Magpies 0 - 2 Barden Ridgebacks
24-Apr-2021 21C 3 Miranda Magpies 3 - 3 Menai Hawks
1-May-2021 21C 4 Cronulla RSL 3 - 1 Miranda Magpies
8-May-2021 21C 5 Miranda Magpies 2 - 3 Lilli Pilli 1
15-May-2021 21C 6 Lilli Pilli 2 2 - 2 Miranda Magpies
22-May-2021 21C 7 Miranda Magpies 4 - 2 Gymea United
29-May-2021 21C 8 Cronulla Seagulls 0 - 1 Miranda Magpies
5-Jun-2021 21C 9 Miranda Magpies 2 - 0 Bosco
12-Jun-2021 21C 10 Miranda Magpies 77 - 0 Sutherland Titans
19-Jun-2021 21C 11 Barden Ridgebacks 3 - 2 Miranda Magpies
10-Apr-2021 21E 1 Miranda Magpies 1 - 2 Menai Hawks
17-Apr-2021 21E 2 Como Jannali 1 - 2 Miranda Magpies
24-Apr-2021 21E 3 Miranda Magpies 2 - 7 Cronulla Seagulls 1
1-May-2021 21E 4 BYE 0 - 0 Miranda Magpies
8-May-2021 21E 5 Miranda Magpies 4 - 1 Kirrawee
15-May-2021 21E 6 Engadine Eagles 3 - 0 Miranda Magpies
22-May-2021 21E 7 Cronulla Seagulls 2 0 - 99 Miranda Magpies
29-May-2021 21E 8 Miranda Magpies 0 - 1 Lilli Pilli 1
5-Jun-2021 21E 9 Heathcote Waratah 3 - 9 Miranda Magpies
12-Jun-2021 21E 10 Menai Hawks 3 - 2 Miranda Magpies
19-Jun-2021 21E 11 Miranda Magpies 5 - 2 Como Jannali
11-Apr-2021 35C 1 Lilli Pilli 2 - 2 Miranda Magpies 2
11-Apr-2021 35C 1 Miranda Magpies 1 3 - 1 Loftus Yarrawarrah
18-Apr-2021 35C 2 Gymea United 0 - 3 Miranda Magpies 1
18-Apr-2021 35C 2 Miranda Magpies 2 2 - 0 Marton
2-May-2021 35C 3 Marton 0 - 1 Miranda Magpies 1
2-May-2021 35C 3 Miranda Magpies 2 1 - 4 Bosco
9-May-2021 35C 4 Miranda Magpies 1 2 - 3 Kirrawee
9-May-2021 35C 4 St. Patricks 2 3 - 0 Miranda Magpies 2
16-May-2021 35C 5 BYE 0 - 0 Miranda Magpies 1
16-May-2021 35C 5 Miranda Magpies 2 2 - 2 Loftus Yarrawarrah
23-May-2021 35C 6 Gymea United 4 - 1 Miranda Magpies 2
23-May-2021 35C 6 Miranda Magpies 1 7 - 1 Lilli Pilli
29-May-2021 35C 7 Miranda Magpies 2 3 - 3 Miranda Magpies 1
6-Jun-2021 35C 8 Kirrawee 6 - 0 Miranda Magpies 2
6-Jun-2021 35C 8 Miranda Magpies 1 3 - 0 Bosco
13-Jun-2021 35C 9 Miranda Magpies 2 0 - 0 BYE
13-Jun-2021 35C 9 St. Patricks 0 - 4 Miranda Magpies 1
11-Apr-2021 45B 1 Bonnet Bay 1 2 - 0 Miranda Magpies
18-Apr-2021 45B 2 Miranda Magpies 3 - 0 Gwawley Bay
2-May-2021 45B 3 Como Jannali 3 - 0 Miranda Magpies
9-May-2021 45B 4 Miranda Magpies 2 - 2 Bonnet Bay 2
16-May-2021 45B 5 Miranda Magpies 0 - 0 BYE
23-May-2021 45B 6 Grays Point 1 - 0 Miranda Magpies
30-May-2021 45B 7 Miranda Magpies 3 - 0 Bangor
6-Jun-2021 45B 8 Bosco 1 - 3 Miranda Magpies
12-Jun-2021 45B 9 Miranda Magpies 4 - 0 Georges River
11-Apr-2021 AL03 1 Miranda Magpies 2 0 - 3 Miranda Magpies 1
18-Apr-2021 AL03 2 Engadine Eagles 1 - 1 Miranda Magpies 2
18-Apr-2021 AL03 2 Miranda Magpies 1 3 - 4 Lilli Pilli 1
2-May-2021 AL03 3 Cronulla Seagulls 1 - 3 Miranda Magpies 1
2-May-2021 AL03 3 Miranda Magpies 2 0 - 0 Barden Ridgebacks
9-May-2021 AL03 4 Lilli Pilli 2 3 - 1 Miranda Magpies 2
9-May-2021 AL03 4 Miranda Magpies 1 1 - 1 Bonnet Bay
16-May-2021 AL03 5 Miranda Magpies 1 2 - 3 Engadine Eagles
16-May-2021 AL03 5 Miranda Magpies 2 0 - 1 Gymea United
23-May-2021 AL03 6 Barden Ridgebacks 2 - 2 Miranda Magpies 1
23-May-2021 AL03 6 Georges River 5 - 0 Miranda Magpies 2
30-May-2021 AL03 7 Bonnet Bay 3 - 0 Miranda Magpies 2
30-May-2021 AL03 7 Miranda Magpies 1 1 - 0 Lilli Pilli 2
6-Jun-2021 AL03 8 Gymea United 1 - 2 Miranda Magpies 1
6-Jun-2021 AL03 8 Miranda Magpies 2 0 - 2 Lilli Pilli 1
13-Jun-2021 AL03 9 Cronulla Seagulls 5 - 2 Miranda Magpies 2
13-Jun-2021 AL03 9 Miranda Magpies 1 1 - 1 Georges River
11-Apr-2021 AL06 1 Bundeena Maianbar 8 - 1 Miranda Magpies
18-Apr-2021 AL06 2 Miranda Magpies 2 - 0 Barden Ridgebacks
2-May-2021 AL06 3 Miranda Magpies 2 - 0 Engadine Eagles 2
9-May-2021 AL06 4 Kirrawee 0 - 2 Miranda Magpies
16-May-2021 AL06 5 Miranda Magpies 6 - 2 Bonnet Bay
23-May-2021 AL06 6 Lilli Pilli 0 - 1 Miranda Magpies
30-May-2021 AL06 7 Miranda Magpies 3 - 0 Cronulla Seagulls
6-Jun-2021 AL06 8 Engadine Eagles 1 2 - 1 Miranda Magpies
13-Jun-2021 AL06 9 Miranda Magpies 3 - 4 Menai Hawks
11-Apr-2021 AL07 1 Miranda Magpies 0 - 3 Gymea United
18-Apr-2021 AL07 2 Cronulla Seagulls 0 - 1 Miranda Magpies
2-May-2021 AL07 3 Barden Ridgebacks 3 - 2 Miranda Magpies
9-May-2021 AL07 4 Miranda Magpies 1 - 2 Bosco
16-May-2021 AL07 5 Marton 2 1 - 6 Miranda Magpies
23-May-2021 AL07 6 Miranda Magpies 3 - 1 Bundeena Maianbar
30-May-2021 AL07 7 Menai Hawks 0 - 1 Miranda Magpies
6-Jun-2021 AL07 8 Miranda Magpies 0 - 3 Marton 1
13-Jun-2021 AL07 9 North Sutherland 0 - 2 Miranda Magpies
11-Apr-2021 AL10 1 Miranda Magpies 4 - 2 Gwawley Bay
18-Apr-2021 AL10 2 Cronulla Seagulls 2 1 - 2 Miranda Magpies
2-May-2021 AL10 3 BYE 0 - 0 Miranda Magpies
9-May-2021 AL10 4 Miranda Magpies 3 - 0 Engadine Eagles 2
16-May-2021 AL10 5 Kirrawee 2 - 1 Miranda Magpies
23-May-2021 AL10 6 Miranda Magpies 1 - 1 Cronulla Seagulls 1
30-May-2021 AL10 7 Engadine Eagles 1 1 - 0 Miranda Magpies
6-Jun-2021 AL10 8 Miranda Magpies 3 - 3 Menai Hawks 2
13-Jun-2021 AL10 9 Cronulla RSL 1 - 3 Miranda Magpies
11-Apr-2021 AL14 1 Menai Hawks 1 - 3 Miranda Magpies
18-Apr-2021 AL14 2 Miranda Magpies 3 - 2 Bosco
2-May-2021 AL14 3 Cronulla RSL 3 - 1 Miranda Magpies
9-May-2021 AL14 4 Miranda Magpies 2 - 3 Engadine Crusaders
16-May-2021 AL14 5 Engadine Eagles 1 - 2 Miranda Magpies
23-May-2021 AL14 6 Miranda Magpies 2 - 5 Caringbah Redbacks
30-May-2021 AL14 7 Gwawley Bay 0 - 3 Miranda Magpies
6-Jun-2021 AL14 8 Miranda Magpies 0 - 0 BYE
13-Jun-2021 AL14 9 Miranda Magpies 3 - 1 Gymea United
10-Apr-2021 W12A 1 Bosco 5 - 0 Miranda Magpies
17-Apr-2021 W12A 2 Miranda Magpies 0 - 5 Lilli Pilli 1
24-Apr-2021 W12A 3 Lilli Pilli 2 5 - 1 Miranda Magpies
1-May-2021 W12A 4 Miranda Magpies 0 - 2 Como Jannali
8-May-2021 W12A 5 Cronulla Seagulls 1 - 0 Miranda Magpies
15-May-2021 W12A 6 Miranda Magpies 1 - 3 Loftus Yarrawarrah
22-May-2021 W12A 7 Miranda Magpies 0 - 1 Sylvania Heights
29-May-2021 W12A 8 Georges River 3 - 0 Miranda Magpies
5-Jun-2021 W12A 9 Miranda Magpies 1 - 0 Gymea United
12-Jun-2021 W12A 10 Miranda Magpies 1 - 1 Bosco
19-Jun-2021 W12A 11 Lilli Pilli 1 4 - 0 Miranda Magpies
10-Apr-2021 W12D 1 Miranda Magpies 1 3 - 4 Miranda Magpies 2
17-Apr-2021 W12D 2 Cronulla Seagulls 3 - 1 Miranda Magpies 1
17-Apr-2021 W12D 2 Miranda Magpies 2 5 - 0 Georges River
24-Apr-2021 W12D 3 Bonnet Bay 2 - 1 Miranda Magpies 1
24-Apr-2021 W12D 3 Loftus Yarrawarrah 0 - 4 Miranda Magpies 2
1-May-2021 W12D 4 Bonnet Bay 0 - 5 Miranda Magpies 2
1-May-2021 W12D 4 Miranda Magpies 1 2 - 1 Georges River
8-May-2021 W12D 5 Loftus Yarrawarrah 1 - 4 Miranda Magpies 1
8-May-2021 W12D 5 Miranda Magpies 2 4 - 2 Cronulla Seagulls
15-May-2021 W12D 6 Miranda Magpies 2 3 - 1 Miranda Magpies 1
22-May-2021 W12D 7 Georges River 0 - 8 Miranda Magpies 2
22-May-2021 W12D 7 Miranda Magpies 1 0 - 3 Cronulla Seagulls
29-May-2021 W12D 8 Miranda Magpies 1 1 - 0 Bonnet Bay
29-May-2021 W12D 8 Miranda Magpies 2 1 - 1 Loftus Yarrawarrah
5-Jun-2021 W12D 9 Georges River 0 - 4 Miranda Magpies 1
5-Jun-2021 W12D 9 Miranda Magpies 2 4 - 1 Bonnet Bay
12-Jun-2021 W12D 10 Cronulla Seagulls 0 - 4 Miranda Magpies 2
12-Jun-2021 W12D 10 Miranda Magpies 1 3 - 2 Loftus Yarrawarrah
19-Jun-2021 W12D 11 Miranda Magpies 1 0 - 7 Miranda Magpies 2
10-Apr-2021 W14C 1 Cronulla Seagulls 2 - 5 Miranda Magpies
17-Apr-2021 W14C 2 Miranda Magpies 3 - 4 Como Jannali 1
24-Apr-2021 W14C 3 St. Patricks 0 - 0 Miranda Magpies
1-May-2021 W14C 4 Miranda Magpies 1 - 2 Bangor
8-May-2021 W14C 5 Sylvania Heights 0 - 1 Miranda Magpies
15-May-2021 W14C 6 Miranda Magpies 2 - 2 Engadine Eagles
22-May-2021 W14C 7 Como Jannali 2 0 - 5 Miranda Magpies
29-May-2021 W14C 8 Miranda Magpies 0 - 0 BYE
5-Jun-2021 W14C 9 Cronulla RSL 3 - 2 Miranda Magpies
12-Jun-2021 W14C 10 Miranda Magpies 3 - 0 Cronulla Seagulls
19-Jun-2021 W14C 11 Como Jannali 1 2 - 0 Miranda Magpies
10-Apr-2021 W15C 1 Miranda Magpies 8 - 0 Georges River
17-Apr-2021 W15C 2 Engadine Crusaders 2 - 0 Miranda Magpies
24-Apr-2021 W15C 3 Marton 0 - 0 Miranda Magpies
1-May-2021 W15C 4 Miranda Magpies 3 - 1 Bosco
8-May-2021 W15C 5 Caringbah Redbacks 1 - 4 Miranda Magpies
15-May-2021 W15C 6 Miranda Magpies 3 - 2 Gymea United 1
22-May-2021 W15C 7 BYE 0 - 0 Miranda Magpies
29-May-2021 W15C 8 Miranda Magpies 1 - 2 Grays Point
5-Jun-2021 W15C 9 Engadine Eagles 0 - 2 Miranda Magpies
12-Jun-2021 W15C 10 Georges River 0 - 1 Miranda Magpies
19-Jun-2021 W15C 11 Miranda Magpies 2 - 1 Engadine Crusaders
10-Apr-2021 W16B 1 BYE 0 - 0 Miranda Magpies
17-Apr-2021 W16B 2 Miranda Magpies 3 - 1 Cronulla Seagulls
24-Apr-2021 W16B 3 Lilli Pilli 2 0 - 13 Miranda Magpies
1-May-2021 W16B 4 Miranda Magpies 2 - 0 Menai Hawks
8-May-2021 W16B 5 Lilli Pilli 1 1 - 4 Miranda Magpies
15-May-2021 W16B 6 Miranda Magpies 2 - 0 Georges River 2
22-May-2021 W16B 7 Georges River 1 0 - 11 Miranda Magpies
29-May-2021 W16B 8 Miranda Magpies 3 - 0 Engadine Eagles
5-Jun-2021 W16B 9 Caringbah Redbacks 1 - 2 Miranda Magpies
12-Jun-2021 W16B 10 Miranda Magpies 0 - 0 BYE
19-Jun-2021 W16B 11 Cronulla Seagulls 0 - 9 Miranda Magpies
11-Apr-2021 W18B 1 St. Patricks 4 - 0 Miranda Magpies
18-Apr-2021 W18B 2 Miranda Magpies 6 - 6 Gymea United
2-May-2021 W18B 3 Como Jannali 2 3 - 2 Miranda Magpies
9-May-2021 W18B 4 Miranda Magpies 3 - 4 Menai Hawks
16-May-2021 W18B 5 Lilli Pilli 1 - 2 Miranda Magpies
23-May-2021 W18B 6 Miranda Magpies 0 - 6 Como Jannali 1
30-May-2021 W18B 7 Bosco 5 - 2 Miranda Magpies
6-Jun-2021 W18B 8 Miranda Magpies 2 - 1 St. Patricks
13-Jun-2021 W18B 9 Gymea United 6 - 0 Miranda Magpies
11-Apr-2021 W21C 1 Miranda Magpies 0 - 3 Cronulla RSL
18-Apr-2021 W21C 2 Cronulla Seagulls 1 - 0 Miranda Magpies
2-May-2021 W21C 3 Bonnet Bay 1 1 - 1 Miranda Magpies
9-May-2021 W21C 4 Miranda Magpies 0 - 2 Lilli Pilli
16-May-2021 W21C 5 Caringbah Redbacks 7 - 1 Miranda Magpies
23-May-2021 W21C 6 Miranda Magpies 5 - 0 Bosco
30-May-2021 W21C 7 Georges River 2 - 1 Miranda Magpies
6-Jun-2021 W21C 8 Miranda Magpies 1 - 4 Engadine Eagles
13-Jun-2021 W21C 9 Bonnet Bay 2 1 - 4 Miranda Magpies
11-Apr-2021 WSA 1 Gymea United 1 0 - 1 Miranda Magpies
18-Apr-2021 WSA 2 Miranda Magpies 5 - 0 Cronulla Seagulls
2-May-2021 WSA 3 Miranda Magpies 1 - 2 Bonnet Bay
9-May-2021 WSA 4 Gymea United 2 0 - 6 Miranda Magpies
16-May-2021 WSA 5 Miranda Magpies 2 - 3 St. Patricks
23-May-2021 WSA 6 Miranda Magpies 1 - 0 Gymea United 1
30-May-2021 WSA 7 Cronulla Seagulls 0 - 2 Miranda Magpies
6-Jun-2021 WSA 8 Bonnet Bay 0 - 2 Miranda Magpies
13-Jun-2021 WSA 9 Miranda Magpies 3 - 0 Gymea United 2
11-Apr-2021 WSG 1 Miranda Magpies 2 - 4 Loftus Yarrawarrah
18-Apr-2021 WSG 2 Lilli Pilli 4 - 0 Miranda Magpies
2-May-2021 WSG 3 Marton 4 - 1 Miranda Magpies
9-May-2021 WSG 4 Miranda Magpies 0 - 6 Como Jannali
16-May-2021 WSG 5 Bundeena Maianbar 10 - 0 Miranda Magpies
23-May-2021 WSG 6 Miranda Magpies 0 - 7 Engadine Eagles
30-May-2021 WSG 7 Caringbah Redbacks 8 - 0 Miranda Magpies
6-Jun-2021 WSG 8 Loftus Yarrawarrah 3 - 0 Miranda Magpies
13-Jun-2021 WSG 9 Miranda Magpies 0 - 99 Lilli Pilli

Website Design by Bullie Graphics